Performance advantages
After the fuel is burned on the grate, the flame passes through the short wall to the combustion chamber, from the combustion chamber to the front flue box through the two sides of the wing-shaped flue, and then by the flue pipe bundle to the rear flue chamber, and then by the induced draft fan extraction through the chimney into the atmosphere, which not only prevents the bottom of the pot shell from being radiated by the high temperature of the furnace, but also reduces the flue temperature of the high temperature tube plate inlet. Burning biomass hot water boiler body is compactly arranged, covers a small area, easy transportation, low installation cost, economic and efficient.
Parameters
Model | Rated thermal power (MW) | Rated working pressure (MPa) | Rated output water temperature (℃) | Rated feeding water temperature (℃) | Thermal efficiency(%) |
Exhaust gas temperature(℃) |
DZL0.7-0.7/95/70-SC I | 0.7 | 0.7 | 95 | 70 | 87.8 | 128 |
DZL1.4-0.7/95/70-SC I | 1.4 | 0.7 | 95 | 70 | 88.3 | 128 |
DZL2.8-0.7/95/70-SC I | 2.8 | 0.7 | 95 | 70 | 89.6 | 127 |
DZL4.2-1.0/115/70-SC I | 4.2 | 1 | 115 | 70 | 89.8 | 127 |
DZL5.6-1.0/115/70-SC I | 5.6 | 1 | 115 | 70 | 89.9 | 127 |
DZL7.0-1.0/115/70-SC I | 7.0 | 1 | 115 | 70 | 90.1 | 126 |
DZL8.4-1.0/115/70-SC I | 8.4 | 1 | 115 | 70 | 90.3 | 126 |
DZL10.5-1.0/115/70-SC I | 10.5 | 1 | 115 | 70 | 90.9 | 126 |
DZL14-1.25/130/70-SC I | 14 | 1.25 | 130 | 70 | 91.1 | 125 |
DZL29-1.25/130/70-SC I | 29 | 1.25 | 130 | 70 | 91.6 | 125 |
DZL46-1.25/130/70-SC I | 46 | 1.25 | 130 | 70 | 91.8 | 124 |
DZL56-1.25/130/70-SC I | 56 | 1.25 | 130 | 70 | 92.1 | 123 |
DZL63-1.25/130/70-SC I | 63 | 1.25 | 130 | 70 | 92.8 | 123 |
Related News