Introduction
Biomass boiler is a new type of horizontal three-pass water-fired tube boiler with threaded flue tubes arranged in the boiler tube, water-cooled wall tubes on the left and right sides of the hearth, and new energy-saving furnace arches for the front and rear arches.
Advantages
High steam quality: Large drum design, large steam dehydration space, steam humidity less than 3‰
High thermal efficiency: Unique water-fire tube design, built-in threaded smoke tube, fast boiler temperature rise, high thermal efficiency, up to 89%, and unchanged for life.
Four-layer insulation: firebrick, aluminum silicate board, rock wool, and insulation brick for four-layer insulation to reduce heat loss.
Sufficient output and fuel saving: The furnace structure is advanced, energy-saving and environmentally friendly, and the boiler design has a large margin of safety, allowing for overloaded operation of 15%-20%.
Low failure rate: high-quality raw materials, exclusive patented technology, strict quality inspection, ensure the quality of the factory.
Parameters
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Rated feeding water temperature (℃) | Thermal efficiency(%) |
Exhaust gas temperature(℃) |
DZL1-0.7-AⅡ | 1 | 0.7 | 170.41 | 20 | 86.8 | 130 |
DZL1-1.0-AⅡ | 1 | 1 | 184.07 | 20 | 86.8 | 130 |
DZL2-0.7-AⅡ | 2 | 0.7 | 170.41 | 20 | 86.9 | 130 |
DZL2-1.0-AⅡ | 2 | 1 | 184.07 | 20 | 87.1 | 130 |
DZL2-1.25-AⅡ | 2 | 1.25 | 193.3 | 20 | 87.3 | 129 |
DZL4-1.0-AⅡ | 4 | 1 | 184.07 | 20 | 87.5 | 129 |
DZL4-1.25-AⅡ | 4 | 1.25 | 193.3 | 20 | 87.5 | 128 |
DZL4-1.6-AⅡ | 4 | 1.6 | 204.31 | 104 | 87.9 | 128 |
DZL6-1.25-AⅡ | 6 | 1.25 | 193.3 | 20 | 87.9 | 128 |
DZL6-1.6-AⅡ | 6 | 1.6 | 204.31 | 104 | 87.9 | 126 |
DZL8-1.25-AⅡ | 8 | 1.25 | 193.3 | 20 | 88.2 | 126 |
DZL8-1.6-AⅡ | 8 | 1.6 | 204.31 | 104 | 88.5 | 126 |
DZL10-1.25-AⅡ | 10 | 1.25 | 193.3 | 20 | 88.5 | 126 |
DZL10-1.6-AⅡ | 10 | 1.6 | 204.31 | 104 | 88.9 | 125 |
DZL12-1.25-AⅡ | 12 | 1.25 | 193.3 | 20 | 89.1 | 125 |
DZL12-1.6-AⅡ | 12 | 1.6 | 204.31 | 104 | 89.3 | 124 |
DZL15-1.25-AⅡ | 15 | 1.25 | 193.3 | 20 | 89.3 | 124 |
DZL15-1.6-AⅡ | 15 | 1.6 | 204.31 | 104 | 89.7 | 124 |
DZL20-1.25-AⅡ | 20 | 1.25 | 193.3 | 20 | 89.7 | 124 |
DZL20-1.6-AⅡ | 20 | 1.6 | 204.31 | 104 | 90.3 | 123 |
DZL40-1.25-AⅡ | 40 | 1.25 | 193.3 | 20 | 90.3 | 123 |
DZL40-1.6-AⅡ | 40 | 1.6 | 204.31 | 104 | 90.3 | 123 |
DZL65-1.25-AⅡ | 65 | 1.25 | 193.3 | 20 | 90.8 | 122 |
DZL65-1.6-AⅡ | 65 | 1.6 | 204.31 | 104 | 91.2 | 122 |
DZL80-1.25-AⅡ | 80 | 1.25 | 193.3 | 20 | 91.5 | 121 |
DZL80-1.6-AⅡ | 80 | 1.6 | 204.31 | 104 | 91.8 | 120 |
Related News