Introduction
The working principle of the oil boiler is that the oil is burned in the furnace to produce flame and high temperature flue gas, through the flame and the high temperature flue gas continuously transfer heat to the water in the pot, the water will continuously flow in the pot cycle, heat absorption and vaporization to produce steam.
Performance Advantages
1、Classical furnace, the combustion chamber is arranged in low position, which effectively increases the heat exchange area and enhances the turbulent heat transfer of high temperature flue gas.
2、Full corrugated furnace liner, good expansion and contraction of the liner, not only increase the heat transfer area, greatly extending the life of the boiler.
3、Full-automatic control system, safe and stable operation, easy to operate.
Parameters
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Thermal efficiency(%) |
Exhaust gas temperature(℃) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170.4 | 20 | 91.1 | 153 |
WNS1-1.0-Q(Y) | 1 | 1 | 184 | 20 | 90.9 | 156 |
WNS2-0.7-Q(Y) | 2 | 0.7 | 170.4 | 20 | 92.3 | 152 |
WNS2-1.0-Q(Y) | 2 | 1 | 184 | 20 | 92.1 | 155 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 193.3 | 20 | 91.9 | 158 |
WNS4-1.0-Q(Y) | 4 | 1 | 184 | 20 | 92.5 | 156.9 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 193.3 | 20 | 92.4 | 157 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204.3 | 105 | 92.2 | 157 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 193.3 | 20 | 92.6 | 149.8 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204.3 | 105 | 93.1 | 155.1 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 193.3 | 20 | 92.8 | 155.2 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204.3 | 105 | 92.9 | 160.7 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 193.3 | 20 | 92.1 | 155.3 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204.3 | 105 | 92.6 | 161.4 |
WNS12-1.25-Q(Y) | 12 | 1.25 | 193.3 | 20 | 92.9 | 152.8 |
WNS12-1.6-Q(Y) | 12 | 1.6 | 204.3 | 105 | 91.8 | 156.9 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 193.3 | 105 | 93.6 | 145 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204.3 | 105 | 93.1 | 152 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 193.3 | 105 | 93.2 | 150 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204.3 | 105 | 92.6 | 157 |
WNS30-1.25-Q(Y) | 30 | 1.25 | 193.3 | 105 | 93.3 | 143 |
WNS30-1.6-Q(Y) | 30 | 1.6 | 204.3 | 105 | 92.6 | 148 |
WNS40-1.25-Q(Y) | 40 | 1.25 | 193.3 | 105 | 94.1 | 152 |
WNS40-1.6-Q(Y) | 40 | 1.6 | 204.3 | 105 | 93.9 | 155 |
WNS65-1.25-Q(Y) | 65 | 1.25 | 193.3 | 105 | 94.5 | 156 |
WNS65-1.6-Q(Y) | 65 | 1.6 | 204.3 | 105 | 94.2 | 160 |
Related News