Performance advantages
Horizontal coal-fired hot water boiler adopts three-way water-fired tube structure with single boiler longitudinally arranged, and the two sides of the furnace chamber are densely covered with water-cooled wall tubes of light tubes, which has a reasonable and compact design; large heating area, long flue gas flow, good heat transfer and low exhaust temperature, so it has high thermal efficiency, low operation cost and more economical use.
Parameters
Model | Rated thermal power (MW) | Rated working pressure (MPa) | Rated output water temperature (℃) | Rated feeding water temperature (℃) | Thermal efficiency(%) |
Exhaust gas temperature(℃) |
DZL0.7-0.7/95/70-AⅡ | 0.7 | 0.7 | 95 | 70 | 85.8 | 167 |
DZL1.4-0.7/95/70-AⅡ | 1.4 | 0.7 | 95 | 70 | 86.3 | 166.9 |
DZL2.8-0.7/95/70-AⅡ | 2.8 | 0.7 | 95 | 70 | 86.6 | 134.1 |
DZL4.2-1.0/115/70-AⅡ | 4.2 | 1 | 115 | 70 | 86.8 | 168.6 |
DZL5.6-1.0/115/70-AⅡ | 5.6 | 1 | 115 | 70 | 86.6 | 160.8 |
DZL7.0-1.0/115/70-AⅡ | 7.0 | 1 | 115 | 70 | 87.1 | 158.4 |
DZL8.4-1.0/115/70-AⅡ | 8.4 | 1 | 115 | 70 | 87.1 | 156.8 |
DZL10.5-1.0/115/70-AⅡ | 10.5 | 1 | 115 | 70 | 87.3 | 165 |
DZL14-1.25/130/70-AⅡ | 14 | 1.25 | 130 | 70 | 88.1 | 147.8 |
DZL29-1.25/130/70-AⅡ | 29 | 1.25 | 130 | 70 | 88.6 | 147.9 |
DZL46-1.25/130/70-AⅡ | 46 | 1.25 | 130 | 70 | 88.8 | 165 |
DZL56-1.25/130/70-AⅡ | 56 | 1.25 | 130 | 70 | 88.9 | 164 |
DZL63-1.25/130/70-AⅡ | 63 | 1.25 | 130 | 70 | 88.9 | 161 |
Related News