Sep . 28, 2025 02:00 Back to list
The Coal-Fired Steam Boiler is a critical component in industrial processes, designed to generate high-pressure steam by burning coal. This technology has been a cornerstone of energy production for decades, offering reliable and scalable solutions for power generation, manufacturing, and heating applications. The HEBEI HONGZE BOILER MANUFACTURING CO., LTD. has refined this technology to meet modern demands, combining traditional efficiency with innovative design.
Based in Hebei, China, HEBEI HONGZE BOILER MANUFACTURING CO., LTD. is a leading manufacturer of industrial boilers, specializing in coal-fired steam boilers. With years of experience and a commitment to innovation, the company has established itself as a trusted provider of high-quality thermal equipment. Their products cater to a wide range of industries, including power generation, chemical processing, and food manufacturing.
Contact details: info@hbhongze.com | Tel: +86 15833999209 | WhatsApp: +86 15833999209
The Coal-Fired Steam Boiler from HEBEI HONGZE is engineered to deliver exceptional performance and reliability. Here are its standout features:
The Coal-Fired Steam Boiler is available in multiple models, each tailored to specific industrial needs. Below is a detailed specification table:
| Model | Rated Steam Capacity (t/h) | Rated Working Pressure (MPa) | Rated Steam Temperature (℃) | Rated Feeding Water Temperature (℃) | Thermal Efficiency (%) | Exhaust Gas Temperature (℃) |
|---|---|---|---|---|---|---|
| DZL1-0.7-AⅡ | 1 | 0.7 | 170.41 | 20 | 85.8 | 135 |
| DZL1-1.0-AⅡ | 1 | 1 | 184.07 | 20 | 85.8 | 136 |
| DZL2-0.7-AⅡ | 2 | 0.7 | 170.41 | 20 | 86.3 | 130 |
| DZL2-1.0-AⅡ | 2 | 1 | 184.07 | 20 | 86.3 | 130 |
| DZL2-1.25-AⅡ | 2 | 1.25 | 193.3 | 20 | 86.2 | 132 |
| DZL4-1.0-AⅡ | 4 | 1 | 184.07 | 20 | 86.6 | 131 |
| DZL4-1.25-AⅡ | 4 | 1.25 | 193.3 | 20 | 86.5 | 132 |
| DZL4-1.6-AⅡ | 4 | 1.6 | 204.31 | 105 | 86.4 | 135 |
| DZL6-1.25-AⅡ | 6 | 1.25 | 193.3 | 20 | 86.8 | 130 |
| DZL6-1.6-AⅡ | 6 | 1.6 | 204.31 | 105 | 86.7 | 131 |
| DZL8-1.25-AⅡ | 8 | 1.25 | 193.3 | 20 | 86.6 | 128 |
| DZL8-1.6-AⅡ | 8 | 1.6 | 204.31 | 105 | 86.5 | 130 |
| DZL10-1.25-AⅡ | 10 | 1.25 | 193.3 | 20 | 87.1 | 135 |
| DZL10-1.6-AⅡ | 10 | 1.6 | 204.31 | 105 | 86.9 | 136 |
| DZL12-1.25-AⅡ | 12 | 1.25 | 193.3 | 20 | 87.1 | 133 |
| DZL12-1.6-AⅡ | 12 | 1.6 | 204.31 | 105 | 87.0 | 135 |
| DZL15-1.25-AⅡ | 15 | 1.25 | 193.3 | 20 | 87.3 | 136 |
| DZL15-1.6-AⅡ | 15 | 1.6 | 204.31 | 105 | 87.2 | 137 |
| DZL20-1.25-AⅡ | 20 | 1.25 | 193.3 | 20 | 88.1 | 132 |
| DZL20-1.6-AⅡ | 20 | 1.6 | 204.31 | 105 | 88.1 | 132 |
| DZL40-1.25-AⅡ | 40 | 1.25 | 193.3 | 20 | 88.6 | 130 |
| DZL40-1.6-AⅡ | 40 | 1.6 | 204.31 | 105 | 88.5 | 131 |
| DZL65-1.25-AⅡ | 65 | 1.25 | 193.3 | 20 | 88.8 | 125 |
| DZL65-1.6-AⅡ | 65 | 1.6 | 204.31 | 105 | 88.7 | 126 |
| DZL80-1.25-AⅡ | 80 | 1.25 | 193.3 | 20 | 88.9 | 120 |
| DZL80-1.6-AⅡ | 80 | 1.6 | 204.31 | 105 | 88.8 | 121 |
The Coal-Fired Steam Boiler is versatile, suitable for a wide range of industrial applications. Key use cases include:
With a rated steam capacity of 0.5–200T and working pressure of 0.7–2.5MP, the boiler is adaptable to both small and large-scale operations.
HEBEI HONGZE’s commitment to quality and innovation sets it apart in the coal-fired steam boiler market. Key reasons to choose their products include:
The Coal-Fired Steam Boiler from HEBEI HONGZE BOILER MANUFACTURING CO., LTD. is a testament to the company’s expertise in industrial thermal solutions. With its advanced design, high efficiency, and robust performance, it meets the demands of modern industries while adhering to environmental and safety standards. For more details, visit the product page or contact the company directly.
Hot Water Boiler Working Principle Explained: Efficiency, Applications, and Innovations
NewsDec.03,2025
Hot Water Boiler Design: Global Insights, Innovations, and Applications
NewsDec.03,2025
Understanding Hot Water Heat Boiler Replacement Cost: Factors, Benefits & Trends
NewsDec.03,2025
1 Million BTU Steam Boiler - Efficient Steam Solutions for Industry
NewsDec.02,2025
250 000 BTU Steam Boiler: Comprehensive Guide to Industrial Steam Power
NewsDec.02,2025
What You Need to Know About the 300 000 BTU Steam Boiler: Efficiency & Applications
NewsDec.02,2025
Related PRODUCTS